Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.5 | 26.4 | 21.7 | 20.9 | 24.4 | 41.7 | 25.8 | 3.7 | 15.0 |
M | 8-10 | 38-40 | 12-14 | 46.9 | 28.3 | 22.8 | 21.1 | 25.2 | 44.1 | 27.2 | 3.7 | 15.4 |
L | 12-14 | 42-44 | 16-18 | 49.2 | 30.3 | 24.0 | 21.3 | 26.0 | 46.5 | 28.5 | 3.8 | 15.7 |
XL | 16-18 | 46-48 | 20-22 | 52.4 | 33.1 | 25.6 | 21.3 | 26.8 | 49.6 | 30.3 | 3.8 | 16.1 |
2XL | 20-22 | 50-52 | 24-26 | 55.5 | 35.8 | 27.2 | 21.3 | 27.6 | 52.8 | 32.1 | 3.8 | 16.5 |
Elasticity | High | |||||||||||
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 113 | 67 | 55 | 53 | 62 | 106 | 65.5 | 9.3 | 38 |
M | 8-10 | 38-40 | 12-14 | 119 | 72 | 58 | 53.5 | 64 | 112 | 69 | 9.5 | 39 |
L | 12-14 | 42-44 | 16-18 | 125 | 77 | 61 | 54 | 66 | 118 | 72.5 | 9.7 | 40 |
XL | 16-18 | 46-48 | 20-22 | 133 | 84 | 65 | 54 | 68 | 126 | 77 | 9.7 | 41 |
2XL | 20-22 | 50-52 | 24-26 | 141 | 91 | 69 | 54 | 70 | 134 | 81.5 | 9.7 | 42 |
Elasticity | High | |||||||||||
- This lounge set provides warmth and comfort, perfect for any season.
Adorned with a lovely bowknot pattern for a touch of sweetness and style.
Classic crew neck design adds a timeless and versatile touch to the top.
Elastic waist on the shorts ensures a comfortable and adjustable fit for all-day wear.








